| Part Number | Description | Weight | Price |
|---|---|---|---|
| 1101-020 | Drill Pipe, Forged, 1.315 HIWS1 x 6', Compatible with D6x6 | 18 lbs. | CALL |
| 1101-001 | Drill Pipe, Forged, 1.66 HIWS1 x 6', Compatible with D7x11 | 26 lbs. | CALL |
| 1101-002 | Drill Pipe, Forged, 1.66 HIWS1 x 10', Compatible with D10x14/10x15 | 38 lbs. | CALL |
| 1101-003 | Drill Pipe, Forged, 1.90 HIWS1 x 10', Compatible with D16x20 | 55 lbs. | CALL |
| 1101-004 | Drill Pipe, Forged, 2.063 HIWS1 x 10', Compatible with D20x22 | 62 lbs. | CALL |
| 1101-005 | Drill Pipe, Forged, 2.375 HIWS1 x 10', Compatible with D24x40 | 73 lbs. | CALL |
| 1101-006 | Drill Pipe, Forged, 2.375 HIWS1 x 15', Compatible with D40x40 | 112 lbs. | CALL |
| 1101-007 | Drill Pipe, Forged, 2.875 HIWS1 x 15', Compatible with D50x100 | 180 lbs. | CALL |
| 1101-008 | Drill Pipe, Forged, 3.50 HIWS1 x 15', Compatible with D50x100/80x100 | 250 lbs. | CALL |
| Part Number | Description | Weight | Price |
|---|---|---|---|
| 1101-017 | Drill Pipe, Forged, 2.063 HIWS2 x 10', Compatible with D24x33 | 63 lbs. | CALL |
| 1101-011 | Drill Pipe, Forged, 2.375 HIWS2 x 10', Compatible with D33x44 | 81 lbs. | CALL |
| 1101-010 | Drill Pipe, Forged, 2.375 HIWS2 x 15', Compatible with D33x44 | 115 lbs. | CALL |
| 1101-014 | Drill Pipe, Forged, 2.625 HIWS2 x 15', Compatible with D36x50 | 160 lbs. | CALL |
| 1101-013 | Drill Pipe, Forged, 2.875 HIWS2 x 15', Compatible with D55x100 | 198 lbs. | CALL |
| 1101-016 | Drill Pipe, Forged, 3.50 HIWS2 x 20', Compatible with D100x120 | 327 lbs. | CALL |
| Part Number | Description | Weight | Price |
|---|---|---|---|
| 1103-001 | Drill Pipe, Welded, 1.125" x 5', Compatible with JT520 | 15 lbs. | $169.00 |
| 1103-003 | Drill Pipe, Inertia Welded, 1.625" x 6.6', Compatible with JT920/921S | 27 lbs. | CALL |
| 1103-017 | Drill pipe, Inertia Welded, 1.625" x 6', Compatible with JT922 | 27 lbs. | CALL |
| 1103-004 | Drill Pipe, Inertia Welded, 1.625" x 9.8', Compatible with JT920L/921 | 40 lbs. | CALL |
| 1103-016 | Drill Pipe, Inertia Welded, 1.90" x 9.8', Compatible with JT1220M1 | 56 lbs. | CALL |
| 1103-005 | Drill Pipe, Inertia Welded, 2.06" x 9.8', Compatible with JT1720/1720M1 | 59 lbs. | CALL |
| 1103-005F | Drill Pipe, Forged One-Piece, 2.06" x 9.8', Compatible with JT1720/1720M1 | 59 lbs. | CALL |
| 1103-013 | Drill Pipe, Inertia Welded, 2.06" x 9.8', Compatible with JT2020M1 | 59 lbs. | CALL |
| 1103-006 | Drill Pipe, Inertia Welded, 2.375" x 9.8', Compatible with JT2720 | 78 lbs. | CALL |
| 1103-006F | Drill Pipe, Forged One-Piece, 2.375" x 9.8', Compatible with JT2720 | 78 lbs. | CALL |
| 1103-011 | Drill Pipe, Inertia Welded, 2.375" x 9.8', Compatible with JT2720M1/3020M1 | 85 lbs. | CALL |
| 1101-007 | Drill Pipe, Inertia Welded, 2.875" x 14.8', Compatible with JT4020 | 176 lbs. | CALL |
| 1101-007F | Drill Pipe, Forged One-Piece, 2.875" x 14.8', Compatible with JT4020 | 176 lbs. | CALL |
| 1101-015 | Drill Pipe, Inertia Welded, 2.875" x 14.8', Compatible with JT4020M1 | 185 lbs. | CALL |
| 1101-010 | Drill Pipe, Inertia Welded, 3.50" x 14.8', Compatible with JT7020M1/8020M1 | 240 lbs. | CALL |
| Part Number | Description | Weight | Price |
|---|---|---|---|
| 1102-005 | Drill Pipe 2-1/2" x 2-1/4" x 10 ft. (fits 2062 - 2462 - 2020) | 66 lbs. | $295.00 |
Please be advised that there is no association between Source: HDD and Vermeer Manufacturing Company which is the owner or the VERMEER and FIRESTICK trademarks, nor is there any association between Source: HDD and Charles Machine Works, Inc. which is the owner of the DITCH WITCH trademarks. Source: HDD claims no right, title or interest in or to any trademark, service mark or other intellectual property belonging to Vermeer Manufacturing Company or Charles Machine Works. Source: HDD is a supplier of directional boring tools which are compatible with the above indicated machines and tooling.